Moosapet, Hyderabad, Telangana
GST No. 36AAIFB7211L1ZE
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| This is controlle for argulus for fish | Thisis suitablefor poly culture also and all typeof fishes ,thisis safe product dosage 1 liter for 4 Acer ,it control 30 days |
Thisis suitablefor poly culture also and all typeof fishes ,thisis safe product dosage 1 liter for 4 Acer ,it control 30 days
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Application | Pond Water |
| Packaging Size | 25 Kg |
| Target Species | Fish |
| Form | Powder |
| Color | Orange |
| State | Crystal |
| Brand | Biozymes |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 1 L |
| Fish Type | Aquatic |
| Type Of Food | Ornamental fish food |
| Packaging Type | Packet |
| Country | India |
Approx. Rs 207 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | powder |
| Color | White |
| Types Of Biofertilizers | AQUA PROBIOTICTS |
| Usage/Application | for aqua culture |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Fish Type | Aquatic |
| Moisture | 2% |
| Shelf Life | 12 Months |
| Features | Soil And Water Treatment |
| Country of Origin | Made in India |
Approx. Rs 201 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Form | Granules |
| Manufacturer | Biozymes |
| Brand | SB |
| Shelf Life | 24 months |
| Grade | Food Grade |
| Prescription/Non prescription | Non prescription |
| Treatment | Aqua Feed Supplement |
| Country of Origin | Made in India |
We BIOZYME Established in the year 2008 at MOOSAPET ,HYDERABAD .We are under MENNENI Group .We mainly deals in all types of AQUA FEED SUPPLEMENTS ,POULTRY FEED SUPPLEMENTS ,DAIRY FEED SUPPLEMENTS ,PROBIOTICS ,ENZYMES ,YEASTS,ORGANIC FERTILIZERS ,BIOFERTILIZERS ,BIOPESTICIDES,BIOFUNGICIDES Etc . for more details plz contacts us on our website or mail.
Approx. Rs 251 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Grade Standard | Bio-Tech Grade |
| Fish Type | Shrimp |
| Physical State | Granules |
| Function | Disinfectants |
| Packaging Details | 25 kg Bag |
SLUDGE DECOMPOSER is a consortium of Microbes, Probiotics, Enzymes, and Microbial immobilizers to digest organic matter at Pond bottom.
For sustainable fish and shrimp culture, good quality pond bottom management is very crucial. The consumption of feed given to fish and shrimp is consumed only 60% to 85% and the remaining 15% to 40% gets accumulated at the pond bottom. This accumulated feed contains a lot of proteins and other organic substances which get added to the organic sludge. Thus, harmful gases like ammonia, hydrogen sulfide, and nitrites are produced in the pond causing bacterial. viral and fungal infections.
Due to this stress on the growth and mortality of Shrimp and Fish increases, resulting in decreased production and profitability. It is proved that the bioremediation process reduces the production of harmful gases and enhances pond bottom cleanliness.
Approx. Rs 209 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Fish Type | Aquatic |
| Type Of Food | Arowana Fish Food |
| Product Name/Code | nitrosomonas |
| Packaging Type | Packet |
We BIOZYME Established in the year 2008 at MOOSAPET ,HYDERABAD .We are under MENNENI Group .We mainly deals in all types of AQUA FEED SUPPLEMENTS ,POULTRY FEED SUPPLEMENTS ,DAIRY FEED SUPPLEMENTS ,PROBIOTICS ,ENZYMES ,YEASTS,ORGANIC FERTILIZERS ,BIOFERTILIZERS ,BIOPESTICIDES,BIOFUNGICIDES Etc . for more details plz contacts us on our website or mail.
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | For Aqua Culture |
| Product Type | Powder |
| Brand | BZ Pro W |
| Purity | 100% |
| Storage | Cool and Dry Place |
| Temperature | At Room Temperature |
| Dosage | 500GRAMS For 1 Acer |
| Features | Non Antibiotic |
| Color | White |
| Country of Origin | Made in India |
Probiotics for farmed shrimp are beneficial bacteria that are commonly added to aquaculture systems in order to help support health, performance and growth.
he important role of probiotics in aquaculture is increasing. This is primarily due to disease, which represents the biggest constraint in aquaculture, and is a huge challenge for future growth and expansion.
Approx. Rs 151 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kilogram |
| Packaging Size | 5Kg |
| Brand | Bioven |
| Strength(CFU/gram) | 15 Billion |
| Form | Granules |
| Features | plankton grower |
| Country of Origin | Made in India |
plankton developer probiotic
We are engaged in offering a wide range of quality products to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Application | Pond Water, Feed Mix |
| Target Species | Fish, Multi Species, Prawn, Scampi, Shrimp |
| Form | Powder |
| Brand | aqua probioticts |
| Features | aqua probotcs |
Probiotics for farmed fish are beneficial bacteria that are commonly added to aquaculture systems in order to help support health, performance and growth.
he important role of probiotics in aquaculture is increasing. This is primarily due to disease, which represents the biggest constraint in aquaculture, and is a huge challenge for future growth and expansion.
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Brand | biozymes |
| Fish Type | aquaculture |
| Packaging Size | as for customer requirement |
| Packaging Type | Bag |
| Weight Per Pack | 25kg |
| Appearance | white |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 98 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 250 gm |
| Form | Powder |
| Fish Type | Shrimp |
| Packaging Type | Sack Bag |
| Type Of Food | Ornamental fish food |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 1 kg |
| Target Species | Fish, Multi Species, Shrimp, Scampi, Prawn |
| Fish Type | Aquatic |
| Type Of Food | Arowana Fish Food |
| Packaging Type | Packet |
We are engaged in offering a wide range of quality products to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 355 / KgGet Latest Price
Product Details:| Species | Shrimp |
| Packaging Size | 1 Kg |
| Chemical Type | Liming Agent |
| Form | Powder |
| Application Area | Pond |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Application | Feed Mix |
| Packaging Size | 1 kg |
| Target Species | Fish |
| Form | Powder |
| Strength | 50b CFU/gm |
| Fish Type | Shrimp |
| Brand | Biozymes |
| Product Name/Code | Aqua probiotic |
| Packaging Type | Packet |
Approx. Rs 405 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Application | Pond Water |
| Target Species | Shrimp |
| Form | Liquid |
| Pack Size | 1 kg |
| Usage Area | Pond Bottom |
| Bacteria Type | Bacillus Blend |
| Brand | Alltech |
| Shelf Life | 6 months |
e are manufacturer of zeolite granules of different grades which is widely used for various gas absorbtion, aquaculture and other applications. So for your bulk requirement of zeolite granules feel free to contact us
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Manufacturer | biozymes |
| Packaging Size | AS FOR CUSTOMER REQUIREMENT |
| Packaging Type | AS FOR CUSTOMER REQUIREMENT |
| Color | White |
| Pack Size | 25 kg |
| Treatment | feed suppliment |
| Brand | Lactobacillus acidophilus |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Food Grade |
| Assay Purity | ≥99% |
| Mesh Size | 80–100 Mesh |
| Country of Origin | Made in India |
| Form | Powder |
| Shelf Life | 12months |
| Density | 1.694 g/cm3 |
| Molar Mass | 176.12 g/mol |
| Formula | C6H8O6 |
| Storage Instruction | Cool and Dry Place |
We BIOZYME Established in the year 2008 at MOOSAPET ,HYDERABAD .We are under MENNENI Group .We mainly deals in all types of AQUA FEED SUPPLEMENTS ,POULTRY FEED SUPPLEMENTS ,DAIRY FEED SUPPLEMENTS ,PROBIOTICS ,ENZYMES ,YEASTS,ORGANIC FERTILIZERS ,BIOFERTILIZERS ,BIOPESTICIDES,BIOFUNGICIDES Etc . for more details plz contacts us on our website or mail.
Approx. Rs 705 / KgGet Latest Price
Product Details:| Form | Powder |
| Shelf life | 12months |
| Country of Origin | Made in India |
| Storage | Cool and Dry Place |
| Color | Green |
| Grade Standard | Food Grade |
| Type | Acidity Regulators, Preservatives |
Approx. Rs 105 / KgGet Latest Price
Product Details:| CFU Count | 1x10^9 CFU per g |
| Packaging Size | 25kg |
| Fish Type | AQUA FEED SUPPLIMENT |
| Brand | Bacillus megaterium |
| Packaging Type | Bag |
| Dosage | 500 grams to 1kg |
| Appearance | gray |
| Features | SOIL AND WATER TREATMENT |
| Country of Origin | Made in India |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Purity | 98% |
| Form | Powder |
| Physical State | Powder |
| Packaging Size | 500 g |
| Color | White |
| Packaging Type | Jar |
| Country of Origin | India |
| Shelf Life | 12 months |
Approx. Rs 400 / RollGet Latest Price
Product Details:| Roll Width | 22 inch |
| Packaging Type | Box |
| Color | Transparent |
| Country of Origin | Made in India |
| Name | Water soluble pouch probiotic |
Approx. Rs 39 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | Super Semi |
| Color | Multicolor |
| State | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 50kg |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | Green |
| Target Crops | All Crops |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Color | White |
| Application Method | Soil Application |
| Shelf Life | 1 Year |
Product Price :Get Latest Price
Product Details:| Target Species | Multi Species, Fish, Shrimp, Scampi, Prawn |
| Form | Powder |
| Country of Origin | Made in India |
| Packaging Size | 1kg |
| Packaging Type | Packet |
| Color | White |
| Physical State | Powder |
| pH Value | 5 |
| Solubility | in Water |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Packet |
| Fish Type | Aquatic |
| Type Of Food | Ornamental fish food |
| Country of Origin | Made in India |
Approx. Rs 208 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Form | Liquid |
| Fish Type | Aquatic |
| Packaging Type | Packet |
| Type Of Food | Arowana Fish Food |
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Size | 1 L |
| Fish Type | Aquatic |
| Packaging Type | Packet |
| Type Of Food | Frozen Aquarium Fish Food |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Form | Syrup |
| Prescription/Non prescription | Non prescription |
| Type of API | Nervous System and Antipsychotic API |
| Pack Size | 25 kg |
| Shelf Life | 12 months |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Form | Granules |
| Fish Type | Aquatic |
| Packaging Type | Packet |
| Type Of Food | Floating Fish Feed |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 1 kg |
| Fish Type | Aquatic |
| Packaging Type | Packet |
| Type Of Food | Ornamental fish food |
Approx. Rs 208 / KgGet Latest Price
Product BrochureProduct Details:| CFU Count | 1 Billion/g |
| Form | Liquid |
| Packaging Size | 1 kg |
| Usage | Animal Feed |
| Fish Type | Aquatic |
| Packaging Type | Packet |
| Type Of Food | Arowana Fish Food |
| Country of Origin | Made in India |
Approx. Rs 81 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 80% |
| Form | Powder |
| Packaging Size | 1kg |
| Grade | AR Grade |
| Packaging Type | Packet |
| Application | Chelating Agent |
| pH Range | 4.0–6.0 |
| Grade Standard | Lab Grade |
| Moisture Content | <=0.5% |
| Shelf Life | 3 Years |
| brand | Biozymes |
Approx. Rs 408 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Fish Type | Shrimps |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Appearance | Brown |
| Dosage | 500 grams to 1kg |
| Efficiency | 100% |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Form | Powder |
| Pack Size | 1 kg |
| Pack Type | Packet |
| Brand Name | Biozymes |
| Shelf Life | 12 Months |
| Usages | To support the body in building and maintaining a healthy colony of bacteria |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Packaging Size | AS FOR CUSTOMER REQUIREMENT |
| Brand | Lactic acid bacillus |
| Manufacturer | biozymes |
| Treatment | feed suppliment |
| Composition | Lactic acid bacillus spores |
| Material | talk |
| Dosage Form | 4 to 5 grams for 1kg feed |
Explore More Products
© Biozymes. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited