Moosapet, Hyderabad, Telangana
GST No. 36AAIFB7211L1ZE
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Fish Type | Aquatic |
| Form | Liquid |
| Packaging Type | Loose |
| Type Of Food | Arowana Fish Food |
| Product Name/Code | 1L Lactobacillus Brevis |
| Packaging Size | 1 kg |
Approx. Rs 500 / LitreGet Latest Price
Product Details:| Packaging Size | 1 L |
| Fish Type | Shrimp |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 L |
| Form | Liquid |
| Fish Type | Aquatic |
| Packaging Type | Packet |
| Type Of Food | Arowana Fish Food |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Single Strain |
| Form | Liquid |
| Formulation Type | Wettable Powder |
| Pack Size | 250 ml |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | Green |
| Target Crops | All Crops |
| Country of Origin | Made in India |
Approx. Rs 53 / KgGet Latest Price
Product BrochureProduct Details:| Type | Calcium Stearate |
| Packaging Size | 50kg |
| Grade | Standard |
| State | Powder |
| Color | White |
| Packaging Type | Bag |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| CFU | 10^10 |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | All Crops |
| Country of Origin | Made in India |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crops | Wheat |
| Color | Black |
| Grade | Chemical Grade |
| Grade Standard | Bio Tech Grade |
Approx. Rs 51 / KilogramGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 1 Litre |
| Packaging Type | Packet |
| Color | Green |
| Target Crops | All Crops |
| Country of Origin | Made in India |
Approx. Rs 85 / KilogramGet Latest Price
Product Details:| Color | Black |
| Types Of Biofertilizers | Azotobacter |
| Form | Powder |
| Purity | 99% |
| Temperature | 25 Degree Celsius |
| Storage | Cool and Dry Place |
| Ph Value | 6 |
| Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Formulation Type | Powder |
| CFU Count | 1 x 10^7 CFU/g |
| Pack Size | 1 kg |
| Packaging Type | AS FOR CUSTOMER REQUIREMENT |
| Color | White |
| Usage/Application | for aGRICULTURE culture |
| Product Type | powder |
| Types Of Biofertilizers | Pgpr |
| Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Type | NPK Consortia |
| Packaging Size | 1 Kg |
| Application | Soil Application |
| Source | Plant Origin |
| Target Crop | All Crops |
| Certification | Organic Certified |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | IP |
| Prescription/Non prescription | Non prescription |
| Type of API | Nervous System and Antipsychotic API |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Purity | 99% |
Approx. Rs 50 / KilogramGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Color | Brown |
| Target Crops | All Crops |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | 1 Kg |
| Packaging Size | 1 kg |
| Form | Granules |
| Color | Brown |
| Grade Standard | Industrial Grade |
| Target Crops | Vegetables |
| Usage/Application | Regulating flowering |
Approx. Rs 50 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Color | White |
| Types Of Biofertilizers | Rhizobium |
| Product Type | Powder |
| Usage/Application | Agriculture Use |
| Purity | 99% |
| Temperature | 25 Degree Celsius |
| Storage | Cool and Dry Place |
| Country of Origin | Made in India |
Approx. Rs 81 / KgGet Latest Price
Product BrochureProduct Details:| Type | Raw |
| Grade | Medium |
| Application | Construction |
| Form | Powder |
| Color | Brown |
| Packaging Size | 1 Kg |
| Usage/Application | Agriculture |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Packaging Type | Packet |
We provide Vermiculite on affordable prices. We have gained the trust of our clients through our excellent products also our product quality is best in the Industry.
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | 1 Kg |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Regulating flowering |
Approx. Rs 201 / KgGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Size | 1 L |
| Fish Type | Aquatic |
| Packaging Type | Packet |
| Type Of Food | Arowana Fish Food |
| Country of Origin | Made in India |
Explore More Products
© Biozymes. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited