Moosapet, Hyderabad, Telangana
GST No. 36AAIFB7211L1ZE
Approx. Rs 3.98 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Packaging Size | 40 kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | Black |
| Min Order Quantity | 10000kgs |
We BIOZYME Established in the year 2008 at MOOSAPET ,HYDERABAD .We are under MENNENI Group .We mainly deals in all types of AQUA FEED SUPPLEMENTS ,POULTRY FEED SUPPLEMENTS ,DAIRY FEED SUPPLEMENTS ,PROBIOTICS ,ENZYMES ,YEASTS,ORGANIC FERTILIZERS ,BIOFERTILIZERS ,BIOPESTICIDES,BIOFUNGICIDES Etc . for more details plz contacts us on our website or mail.
Approx. Rs 9.91 / KgGet Latest Price
Product BrochureProduct Details:| Form | Granules |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
Approx. Rs 41 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Form | Liquid |
| Packaging | 50 Litres Drum |
| Target Crops And Plants | for all crops |
| Dosage | 10ml for 1 liter water |
| Release Type | Controlled |
| Water Soluble | Yes |
| Application | for plant growth and pest prevention control purpose |
| Product Type | vermicompost |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging | 50 Kg Bag |
| Form | Granules |
| Solubiity | 90 % |
| Release Type | Slow |
| Water Soluble | No |
| Organic Matter | 90% |
| Application | For Plant Growth And Pest Prevention Control Purpose |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Packaging Type | Bag |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kilogram |
| Form | Powder |
| Color | Black |
| Usage/Application | Soil Application |
| Shelf Life | 1year |
| Type Of Soil | Soil Less |
| Country of Origin | Made in India |
Approx. Rs 2.90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Form | Powder |
| Packaging Type | Lorry |
| Packaging Size | Lorry |
| Brand | Coco Peat |
| Country of Origin | Made in India |
| pH Value | 5.6 to 6.5 |
| Color | Semi brown |
| Moisture Content | Less than 20% |
Approx. Rs 51 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Bio-Tech Grade |
| Form | Granules |
| Product Type | Plant Based |
| Target Crops | Wheat |
| Usage/Application | Agriculture |
| Solubiity | 90 % |
| Release Type | Quick |
| Water Soluble | Yes |
| Organic Matter | 80% |
Approx. Rs 165 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5kg |
| Material | Coco Peat |
| Shape | 5X5inch |
| Usage/Application | Agriculture |
| Packaging Type | Brick |
| Shelf Life | 24 Months |
| Ph Value | 4 |
| Application | Plants Purpose,Water Hold |
5kg block it expond to 25kg(u have to had 20liters of water.)
Coco Peat is a soil additive and mixed in soil to ensure proper aeration and moisture retention. Coco Peat it excellent for starting seedlings.
Approx. Rs 5.1 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kilogram |
| Form | Powder |
| Material | Coir Pith |
| Usage/Application | Plant Nurseries |
| Brand | Coco Peat |
| PH Value | 7 |
| Country of Origin | Made in India |
Cocopeat Sterlized And Decomposed
cocopeat is sterlized and decomposed ,we are supplying for landscaping and polyhouses and green hoses and nurserys,cocopeat low Ec and high Ec also available
Approx. Rs 81 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Color | Brown |
| Target Crops And Plants | For All Crops |
| pH | 7 |
| Dosage | 30ml for 1 Liter Water |
| Solubiity | 90 % |
| Shelf Life | 6months |
| Water Soluble | Yes |
| Organic Matter | 90% |
| Application | For Plant Growth And Pest Prevention Control Purpose |
| Product Type | Animal Based |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 50kg |
Additional Information:
Approx. Rs 38 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Form | Powder |
| Solubiity | 90 % |
| Release Type | Slow |
| Water Soluble | Yes |
| Organic Matter | 90% |
| Application | For Plant Growth And Pest Prevention Control Purpose |
| Product Type | Plant Based |
| Country of Origin | Made in India |
We BIOZYME Established in the year 2008 at MOOSAPET ,HYDERABAD .We are under MENNENI Group .We mainly deals in all types of AQUA FEED SUPPLEMENTS ,POULTRY FEED SUPPLEMENTS ,DAIRY FEED SUPPLEMENTS ,PROBIOTICS ,ENZYMES ,YEASTS,ORGANIC FERTILIZERS ,BIOFERTILIZERS ,BIOPESTICIDES,BIOFUNGICIDES Etc . for more details plz contacts us on our website or mail.
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Product Type | Organic Manure |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging | Packet |
| Application | Seed Treatment, Foliar Spray, Drip Irrigation, Soil Application, Fertigation |
| Target Crops | All Crops |
| Usage/Application | Agriculture |
| Target Crop | All Crops |
Approx. Rs 13 / PackGet Latest Price
Product BrochureProduct Details:| Manufacturer | Biozymes |
| Composition | Neem Seed Powder |
| Treatment | For Nematodes |
| Shelf life | 12 months |
| Form | Powder |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Neem Powder
• Premium quality
• No adulterants
• Long shelf life
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Form | Granules |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade | Industrial Grade |
| Color | Green |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Soil Application |
| Packaging Size | 1kg |
| Color | Brown |
| Form | Powder |
| Packaging Type | Packet |
| Specific Gravity | 2.5 |
| Cation Exchange | 60 Milli-equiv / 100g |
| Density | 150-200 kg/cum |
Approx. Rs 41 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Bio-Tech Grade |
| Target Crops | Vegetables |
| Form | Powder |
| Usage/Application | Agriculture |
| Release Type | Quick |
| Water Soluble | Yes |
| Product Type | Plant Based |
| Packaging Size | 1kg |
| Packaging Type | Packet |
| Solubiity | 90 % |
| Organic Matter | 50% |
Approx. Rs 99 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 250ml |
| Target Crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Soil |
| Material | Humic USD &Seaweed |
| Color | Black |
| Country of Origin | Made in India |
| Brand | Growth Bz |
| Packaging Type | Bottle |
This is organic plant growth promoter for all plants .this made with humic+ sweeweed cobination which gives best growth
Approx. Rs 102 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Granules |
| Usage/Application | Soil Application |
| Color | Black |
| Shelf Life | 1year |
| Type Of Soil | Soil Less |
| Country of Origin | Made in India |
Explore More Products
© Biozymes. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited